Publications and Multimedia Catalog
|
Search entire catalog
|
View Cart | Ordering Information |
results for "Pests--Insects and Animals"
| Series # | Title | Price |
|---|---|---|
| EM 8413-E | 2013 Pest Management Guide for Wine Grapes in Oregon (Available only online) (View it now) | $0.00 |
| EM 8418-E | 2013 Apple Pest Management Guide for the Willamette Valley (Available only online) (View it now) | $0.00 |
| EM 8419-E | 2013 Peach Pest Management Guide for Oregon (Available only online) (View it now) | $0.00 |
| EM 8420-E | 2013 Pear Pest Management Guide for the Willamette Valley (Available only online) (View it now) | $0.00 |
| EM 8421-E | 2013 Walnut Pest Management Guide for the Willamette Valley (Available only online) (View it now) | $0.00 |
| EM 8538-E | 2013 Blueberry Pest Management Guide for the Willamette Valley (Available only online) (View it now) | $0.00 |
| EM 8906-E | Managing 12-Spot Beetle in Snap Beans with Fewer Chemicals and Less Risk of Crop Damage (available online and from OSU Extension Service, Linn County office, 541-967-3871) (View it now) | $0.00 |
| EM 8944-E | Short Shoot Syndrome of Grapes in the Pacific Northwest (Available only online) (View it now) | $0.00 |
| EM 8946-E | Identification of Invasive and Reemerging Pests on Hazelnuts (Available only online) (View it now) | $0.00 |
| EM 8947-E | Flea Beetle Pest Management for Organic Potatoes (Available only online) (View it now) | $0.00 |
| EM 8948-E | What’s Wrong with my Potato Tubers? Diagnosing Tuber Abnormalities in Western Oregon and Washington (Available only online) (View it now) | $0.00 |
| EM 8975-E | Grapevine Growth Distortions: A Guide to Identifying Symptoms (Available only online) (View it now) | $0.00 |
| Previous | 1 | 2 | 3 | 4 | 5 | Next |
