Publications and Multimedia Catalog
|
Search entire catalog
|
View Cart | Ordering Information |
results for "Soil and Water"
| Series # | Title | Price |
|---|---|---|
| EM 9014-E | Evaluating Soil Nutrients and pH by Depth in Situations of Limited or No Tillage in Western Oregon (Available only online) (View it now) | $0.00 |
| PNW 508-E | Fertilizing with Biosolids (Available only online) (View it now) | $0.00 |
| EM 8851-E | Field Measurements of Nitrogen Leaching Below Willamette Valley Row and Mint Crops (available online and from OSU Department of Bioengineering, 541-737-6404) (View it now) | $0.00 |
| PNW 597-E | Irrigation Water Quality for Crop Production in the Pacific Northwest (Available only online) (View it now) | $0.00 |
| EM 8677 | Laboratories Serving Oregon: Soil, Water, Plant Tissue, and Feed Analysis (View it now) - Learn more - Add to cart | $1.00 |
| EM 8958-E | Make Polyacrylamide Work for You! (Available only online) (View it now) | $0.00 |
| PNW 601-E | Managing Salt-affected Soils for Crop Production (Available only online) (View it now) | $0.00 |
| MANUAL 6 | Manual for Judging Oregon Soils (Preview) - Learn more - Out of stock | $12.50 |
| EM 8920-E | Monitoring Soil Nutrients in Dryland Systems Using Management Units (available only online) (View it now) | $0.00 |
| PNW 570-E | Monitoring Soil Nutrients Using a Management Unit Approach (Available only online) (View it now) | $0.00 |
| SR 1050-E | Nitrates and Groundwater: Why Should We Be Concerned with Our Current Fertilizer Practices? (Available only online) (View it now) | $0.00 |
| PNW 513 | Nitrogen Uptake and Utilization by Pacific Northwest Crops (View it now) - Learn more - Out of stock | $2.50 |
| Previous | 1 | 2 | 3 | 4 | Next |
