Publications and Multimedia Catalog
|
Search entire catalog
|
View Cart | Ordering Information |
results for "Soil and Water"
| Series # | Title | Price |
|---|---|---|
| EM 8920-E | Monitoring Soil Nutrients in Dryland Systems Using Management Units (available only online) (View it now) | $0.00 |
| EM 8895-E | Tree Buffers along Streams on Western Oregon Farmland (Available only online) (View it now) | $0.00 |
| EM 8876-E | Vegetative Filter Strips Near Surface Water in the Pacific Northwest (Available only online) (View it now) | $0.00 |
| EM 8857-E | Acidifying Soil for Crop Production West of the Cascade Mountains (Western Oregon and Washington) (Available only online) (View it now) | $0.00 |
| EM 8851-E | Field Measurements of Nitrogen Leaching Below Willamette Valley Row and Mint Crops (available online and from OSU Department of Bioengineering, 541-737-6404) (View it now) | $0.00 |
| EM 8848-E | Agricultural Phosphorus Management Using the Oregon/Washington Phosphorus Indexes (Available only online) (View it now) | $0.00 |
| EM 8832-E | Post-harvest Soil Nitrate Testing for Manured Cropping Systems West of the Cascades (Available only online) (View it now) | $0.00 |
| EM 8825-E | Composting: An Alternative for Livestock Manure Management and Disposal of Dead Animals (Available only online) (View it now) | $0.00 |
| EM 8761 | Stream*A*Syst: A Tool To Help You Examine Stream Conditions on Your Property (View it now) - Learn more - Add to cart | $1.50 |
| EM 8711 | Willamette Valley Soil Quality Card (View it now) - Learn more - Add to cart | $8.00 |
| EM 8710-E | Willamette Valley Soil Quality Card Guide (Available only online) (View it now) | $0.00 |
| EM 8677 | Laboratories Serving Oregon: Soil, Water, Plant Tissue, and Feed Analysis (View it now) - Learn more - Add to cart | $1.00 |
| Previous | 1 | 2 | 3 | 4 | Next |
