Oregon State University Logo

 Sandy Macnab
Dryland & Irrigated Crops Extension Agent
Oregon State University
Sherman County Extension

 

Rainfall Data for Sherman County
2000 - 2001

 

STATION

SEPT OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY AUG TOTAL AVG. PREC. YRS. OF RECORD
Wasco
Doug Alley 0.66 1.36 0.80 0.58 0.87 0.60 1.06 0.62 0.32 0.56 0.05 0.20 7.68
Keith Blaylock 0.43 1.08 0.89 0.58 1.08 0.65 0.85 0.58 0.31 0.65 0.10 0.23 7.43
Gary Brown 0.51 1.11 0.97 0.58 0.87 0.60 1.06 0.71 0.33 0.50 0.06 0.25 7.55
Norm Fridley 0.46 0.89 0.54 0.72 0.63 0.88 0.65 0.73 0.16 0.53 0.18 0.24 6.61
Brett Gray 0.00 1.30 0.90 0.50 0.38 0.90 0.86 0.20 0.35 0.35 0.17 0.25 6.16
Lee Kaseberg 0.62 1.04 0.97 0.59 0.87 0.82 1.00 0.66 0.36 0.50 0.02 0.00 7.45
Dean Macnab 0.44 1.06 0.98 0.61 1.10 0.81 0.95 0.81 0.27 0.42 0.11 0.20 7.76
Sandy Macnab 0.19 1.01 0.78 0.62 0.71 0.52 0.99 0.78 0.21 0.40 0.12 0.13 6.46
Chris Moore (Walker) 0.94 1.14 0.89 0.84 0.91 1.07 0.78 0.80 0.31 0.48 0.05 0.20 8.41
Martin Richelderfer
Moro

Jim Bird

Shirley Blaylock 0.65 1.22 0.75 0.56 0.81 0.89 1.06 1.10 0.32 0.48 0.03 0.22 8.09
Chris Moore (home) 0.63 1.20 0.76 0.49 0.68 0.67 0.93 1.18 0.21 0.54 0.07 0.24 7.60
Moro Experiment Station 0.30 1.39 0.60 0.35 0.43 0.53 0.81 0.71 0.34 0.50 0.02 0.23 6.21
Mary Sayrs 0.07 1.79 1.01 0.66 0.61 0.84 1.04 1.23 0.18 0.74 0.18 0.31 8.66
Fred von Borstel 0.22 1.55 0.88 0.43 0.50 0.47 0.36 0.76 0.04 0.70 0.28 0.21 6.40
Grass Valley
Janet Hix 0.43 2.02 1.21 0.68 0.75 0.69 1.30 1.36 0.19 1.08 0.27 0.32 10.30
Kent
Shirley Decker 0.28 1.55 0.76 0.70 0.72 0.50 0.62 0.93 0.19 0.80 0.22 0.25 7.52
Leroy Martin  0.18  1.78 0.97   0.56  0.51  0.44  0.79  0.80  0.08  0.64  0.06  0.26  7.07    
Richard Wilson  0.23  1.55  0.93  0.41  0.62  0.60  0.80  0.97  0.16  0.86  0.19  0.27  7.59    


Top of this Page | Contact Brian Tuck| Dryland & Irrigated Crops Home Page


Wasco Co. Extension Home Page |OSU Homepage | OSU Extension Service Home Page | Pages of Other County Extensions | OSU Disclaimer
Horticulture | 4-H Youth Development | Home Economics - Family & Community Education | Dryland & Irrigated Crops | Livestock | Master Gardeners