Oregon State University Logo

 Sandy Macnab
Dryland & Irrigated Crops Extension Agent
Oregon State University
Sherman County Extension

 

Rainfall Data for Sherman County
2001 - 2002

 

STATION

SEPT OCT NOV DEC JAN FEB MAR APR MAY JUNE JULY AUG TOTAL
 Moro Experiment Station 0.53  1.03  2.02  1.15  0.68
 0.65
 0.42  0.38 0.66 0.85 0.04 0.00  8.41
                           
Wasco
Doug Alley 0.35 1.09 2.60 1.51 0.95 1.01 0.42 0.40 0.58 0.96 0.10 0.03 10.00
Keith Blaylock 0.31 1.04 2.10 1.29 4.74
Gary Brown 0.40 1.22 2.53 1.75 0.91 1.11 0.47 0.45 0.72 0.97 0.12 0.05 10.70
Norm Fridley 0.22 1.14 2.39 1.38 0.96 0.83 0.61 0.47 0.37 1.10 0.00 T 9.47
Brett Gray 0.27 1.19 2.20 1.44 0.96 1.07 0.62 0.54 0.41 0.64 0.00 0.03 9.37
Brett Kaseberg 0.22 1.23 2.93 1.46 0.80 1.05 0.58 0.52 0.63 0.96 0.08 0.06 10.52
Lee Kaseberg       1.55 0.87 0.98 0.46 0.60 .0.47 0.84 0.10 .04 5.91
Dean Macnab 0.28 1.30 2.58 3.76 2.11 1.31 1.29 0.75 0.77 0.98 0.14 0.31 15.58
Sandy Macnab 0.28 1.15 2.34 1.17 0.64 1.15 0.44 0.68 0.41 0.84 0.00 0.03 9.13
Chris Moore (Walker) 0.33 1.15 2.59 1.41 0.97 1.06 0.70 0.37 0.68 0.87 0.02 0.00 10.15
Martin Richelderfer 0.23 0.74 1.87 1.65 0.95 0.87 0.54 0.59 0.47 0.81 0.02 0.03 8.77
Moro

Jim Bird

0.57 1.12 2.31 1.58 0.95 0.75 0.28 0.25 0.85 0.95 T 0.00 9.61
Shirley Blaylock 0.54 0.71 2.72 0.81 1.72 0.90 0.68 0.41 0.87 0.63 0.04 0.02 10.05
Chris Moore (home) 0.55 1.11 2.25 1.49 0.90 0.80 0.48 0.26 0.70 0.88 0.05 0.00 9.47
Moro Experiment Station 0.53 1.03 2.02 1.15 0.68 0.65 0.42 0.38 0.66 0.85 0.04 0.00 8.41
Mary Sayrs 0.58 1.14 2.32 1.64 1.15 0.79 0.37 0.29 0.81 0.98 0.03 0.00 10.10
Grass Valley
Janet Hix 0.57 1.12 2.31 1.87 1.24 0.81 0.82 0.36 1.30 1.08 0.10 T 11.58
Kent
Shirley Decker 0.39 1.04 1.76 1.66 0.64 0.64 0.38 0.65 1.35 1.11 0.10 0.00 9.72
Leroy Martin 0.34 0.98  2.30 1.51   0.79  0.64  0.23  0.73 1.11 1.16 0.07 0.00 9.86
Fred von Borstel 0.25 0.83 1.49 0.94 0.46 0.49 0.17 0.41 1.09 0.82 0.05 T 7.00
Richard Wilson  0.36  1.03  1.81  1.43  0.56  0.64  0.28  0.84 1.20 1.12 0.06 0.03  9.36


Top of this Page | Contact Brian Tuck| Dryland & Irrigated Crops Home Page


Wasco Co. Extension Home Page |OSU Homepage | OSU Extension Service Home Page | Pages of Other County Extensions | OSU Disclaimer
Horticulture | 4-H Youth Development | Home Economics - Family & Community Education | Dryland & Irrigated Crops | Livestock | Master Gardeners