Name | Type | Form | Mature size | Tolerance to shade | Tolerance to drought | Tolerance to flooding | Jackson County native? |
---|---|---|---|---|---|---|---|
Douglas maple (Acer glabrum) | Deciduous | Shrub/ST | L | M | M | M | yes |
Bigleaf maple (Acer macrophyllum) | Deciduous | Tree | L | M | M | M | yes |
White alder (Alnus rhombifolia) | Deciduous | Tree | L | L | L | M | yes |
Western serviceberry (Amelanchier alnifolia) | Deciduous | Shrub | M/L | M | M | L | yes |
Tall Oregon-grape (Berberis aquifolium) | Evergreen | Shrub | S/M | M | H | L | yes |
Redosier dogwood (Cornus sericea) | Deciduous | Shrub | M/L | M | L | H | yes |
California hazelnut (Corylus cornuta var. Californica) | Deciduous | Shrub | M/L | M | M | L | yes |
Douglas hawthorne (Crataegus douglasii) | Deciduous | Shrub/ST | L | M | M | M | yes |
Oregon ash (Fraxinus latifolia) | Deciduous | Tree | L | M | M | H | yes |
Creambush oceanspray (Holodiscus discolor) | Deciduous | Shrub | M/L | M | M | L | yes |
Hind's walnut (Juglans hindsii) | Deciduous | Tree | L | L | M | M | yes |
Oregon crabapple (Malus fusca) | Deciduous | Shrub | L | M | M | M | yes |
Osoberry/Indian plum (Oemleria cerasiformis) | Deciduous | Shrub | M/L | H | M | M | yes |
Mock-orange (Philadelphus lewisii) | Deciduous | Shrub | M/L | M | M | M | yes |
Pacific ninebark (Physocarpus capitatus) | Deciduous | Shrub | M/L | M | L | M | yes |
Ponderosa pine (Pinus ponderosa) | Evergreen | Tree | L | L | H | M | yes |
Black cottonwood (Populus trichocarpa) | Deciduous | Tree | L | L | L | H | yes |
Klamath plum (Prunus subcordota) | Deciduous | Shrub/ST | M/L | L | M | L | yes |
Chokecherry (Prunus virginiana) | Deciduous | Shrub | L | M | M | M | yes |
Oregon white oak (Quercus garryana) | Deciduous | Tree | L | L | H | M | yes |
Cascara (Rhamnus purshiana) | Deciduous | Shrub | L | M | M | M | yes |
Red-flowering currant (Ribes sanguineum) | Deciduous | Shrub/ST | M | M | M | L | yes |
Woods rose (Rosa gymnocarpa) | Deciduous | Shrub | S | H | M | L | yes |
Nootka rose (Rosa nutkana) | Deciduous | Shrub | S/M | H | L | M | yes |
Swamp rose (Rosa pisocarpa) | Deciduous | Shrub | S/M | L | M | M | yes |
Sandbar willow (Salix exigua) | Deciduous | Shrub | L | L | M | H | yes |
Willow species (Salix spp.) | Deciduous | Shrub/ST | L | L | L | H | yes |
Blue elderberry (Sambucus mexicana) | Deciduous | Shrub/ST | L | M | M | M | yes |
Douglas-spiraea (Spiraea douglasii) | Deciduous | Shrub | S | L | L | H | yes |
Snowberry (Symphoricarpos albus) | Deciduous | Shrub | S | H | M | M | yes |
Viburnum (Viburnum ellipticum) | Deciduous | Shrub | L | M | M | M | yes |
Mature size: L = Large (>10' tall at maturity), M = Medium (5'-10'), S = Small (<5')
Tolerances: L = Low (not tolerant of this factor), M = Moderate, H = High
